Data by employee ID
272987, ufsucjqaryswrfj, dviviwqrru, 5575, 28015, 33, 426096 211398 304227 127380 492327 313335 217470 359073 167343 376926 269346 249183
345959, ebljixwongxete, oxzpczlitykj, 3096, 98957, 41, 579740 650834 295651 488146 508154 257234 758664 342678 407499 688472 325950 573631
388864, rvsqtnetuvrmaqey, gsmpoxkfpcc, 7052, 26590, 222, 2128536 326784 1518258 711510 2111664 2850036 1332666 662226 2304582 2430456 2678874 975024
444663, ehwqavwxjgwxiqg, gxvlvozt, 7525, 57320, 2, 24092 23232 15298 29264 18834 17240 17964 28514 29314 9820 2910 20680
497602, lesrngyo, xaxkgylatt, 5185, 71830, 187, 3136177 1406427 1285812 1356311 659362 1126301 2341801 2675596 3674737 3006399 2119458 1187263
664765, pahntbnafhmma, evzpodfcgahy, 4347, 77655, 203, 2557394 1561070 2518621 1404963 3082149 2762018 2860879 1452871 3000543 3408167 3564883 951055
768811, conttnmmjzezjgyq, imcsgqoucwmhks, 7189, 92178, 115, 1474070 2134170 1625870 2165565 2097830 1698090 1715800 706905 1907160 1322040 508760 523710
796378, egdqhfubopaicisg, wkovcimhnlrq, 5604, 71892, 245, 1896055 810950 3895500 1069915 3593660 2818970 3893050 1015770 2730280 1861755 2782220 1425410
875582, axbhcathwgleu, ilogqpwkhspvwlds, 2961, 37829, 220, 2792460 900680 1268080 3075160 2736140 1638120 431420 2278760 2257420 2808960 291720 2933700
939966, qgihuvok, uxsezvsghlrj, 6511, 91749, 78, 1190124 818298 346008 488514 1548768 563238 745212 1046292 857064 553176 1368198 776334
The top 5 sales are:
ID Total Sales
664765 29,124,613
796378 27,793,535
497602 23,975,644
875582 23,412,620
388864 20,030,616
The bottom 5 sales are:
ID Total Sales
444663 237,162
272987 3,514,104
345959 5,876,653
939966 10,301,226
768811 17,879,970
|