1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
|
TR1 UNORDERED_MAP (4 byte objects, 10000000 iterations):
map_grow 126.1 ns (27427396 hashes, 40000000 copies) 290.9 MB
map_predict/grow 67.4 ns (10000000 hashes, 40000000 copies) 232.8 MB
map_replace 22.3 ns (37427396 hashes, 40000000 copies)
map_fetch 16.3 ns (37427396 hashes, 40000000 copies)
map_fetch_empty 9.8 ns (10000000 hashes, 0 copies)
map_remove 49.1 ns (37427396 hashes, 40000000 copies)
map_toggle 86.1 ns (20000000 hashes, 40000000 copies)
STANDARD MAP (4 byte objects, 10000000 iterations):
map_grow 225.3 ns ( 0 hashes, 20000000 copies) 462.4 MB
map_predict/grow 225.1 ns ( 0 hashes, 20000000 copies) 462.6 MB
map_replace 151.2 ns ( 0 hashes, 20000000 copies)
map_fetch 156.0 ns ( 0 hashes, 20000000 copies)
map_fetch_empty 1.4 ns ( 0 hashes, 0 copies)
map_remove 141.0 ns ( 0 hashes, 20000000 copies)
map_toggle 67.3 ns ( 0 hashes, 20000000 copies)
|