1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47
|
Work-Out Program
First Array:
24, 43, 63, -72, 73, 72, 9, 92,
-8, 83, -36, 73, 5, 38, 56, 17,
93, 26, 19, 62, 72, 8, 4, 38,
27, 22, 27, 64, 7, 44, 26, -36,
62, 78, -67, 34, 73, 93, 8, -3,
-2, 2, 27, 1, 11, 12, -73, 83,
0,
The AVERAGE is: 28.04
The NUMBER of VALUES LARGER than AVERAGE: 16
The NUMBER of VALUES SMALLER than AVERAGE: 33
Second Array:
ODD from EVEN:
-19, 43, 135, -72, 1, 72, -83, 92,
-91, 83, -109, 73, -33, 38, 39, 17,
67, 26, -43, 62, 64, 8, -34, 38,
5, 22, -37, 64, -37, 44, 62, -36,
-16, 78, -101, 34, -20, 93, 11, -3,
-4, 2, 26, 1, -1, 12, -156, 83,
0,
The AVERAGE is: 10.20
Third Array:
Sign CHANGE:
19, -43, -135, 72, -1, -72, 83, -92,
91, -83, 109, -73, 33, -38, -39, -17,
-67, -26, 43, -62, -64, -8, 34, -38,
-5, -22, 37, -64, 37, -44, -62, 36,
16, -78, 101, -34, 20, -93, -11, 3,
4, -2, -26, -1, 1, -12, 156, -83,
0,
Fourth Array:
Swapping FIRST with LAST:
0, -43, -135, 72, -1, -72, 83, -92,
91, -83, 109, -73, 33, -38, -39, -17,
-67, -26, 43, -62, -64, -8, 34, -38,
-5, -22, 37, -64, 37, -44, -62, 36,
16, -78, 101, -34, 20, -93, -11, 3,
4, -2, -26, -1, 1, -12, 156, -83,
19,
The AVERAGE is: -10.20
|