Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 24 K
System 4 Services 0 700 K
smss.exe 284 Services 0 904 K
csrss.exe 388 Services 0 3,604 K
csrss.exe 440 Console 1 16,236 K
wininit.exe 448 Services 0 3,636 K
winlogon.exe 504 Console 1 5,452 K
services.exe 544 Services 0 8,864 K
lsass.exe 552 Services 0 9,640 K
lsm.exe 564 Services 0 3,164 K
svchost.exe 664 Services 0 8,064 K
svchost.exe 744 Services 0 7,260 K
svchost.exe 844 Services 0 13,980 K
svchost.exe 892 Services 0 69,196 K
svchost.exe 916 Services 0 32,680 K
svchost.exe 1072 Services 0 9,520 K
Smc.exe 1184 Services 0 15,372 K
svchost.exe 1300 Services 0 12,680 K
ccSvcHst.exe 1360 Services 0 4,264 K
spoolsv.exe 1616 Services 0 12,376 K
svchost.exe 1644 Services 0 10,600 K
MMERefresh.exe 1772 Services 0 2,248 K
mdm.exe 1808 Services 0 4,332 K
mesuwts.exe 1868 Services 0 4,080 K
svchost.exe 1940 Services 0 3,016 K
svchost.exe 1988 Services 0 2,940 K
svchost.exe 2008 Services 0 2,080 K
Rtvscan.exe 124 Services 0 10,164 K
svchost.exe 2112 Services 0 5,272 K
MeSuAx.exe 2276 Console 1 27,712 K
MChat.exe 2412 Console 1 7,768 K
dwm.exe 3116 Console 1 58,676 K
taskhost.exe 3124 Console 1 6,636 K
explorer.exe 3236 Console 1 54,648 K
SmcGui.exe 3452 Console 1 7,096 K
igfxtray.exe 3576 Console 1 4,540 K
hkcmd.exe 3616 Console 1 4,576 K
igfxpers.exe 3656 Console 1 5,240 K
ccApp.exe 3708 Console 1 804 K
jusched.exe 3772 Console 1 6,644 K
MeUiHlp.exe 3800 Console 1 4,376 K
SearchIndexer.exe 1572 Services 0 19,904 K
svchost.exe 3672 Services 0 4,080 K
jucheck.exe 1592 Console 1 9,364 K
audiodg.exe 3428 Services 0 13,908 K
WUDFHost.exe 3144 Services 0 5,320 K
ChromeLoader.exe 3340 Console 1 7,888 K
chrome.exe 1928 Console 1 82,472 K
chrome.exe 3392 Console 1 35,244 K
WmiPrvSE.exe 2068 Services 0 5,044 K
chrome.exe 3244 Console 1 37,248 K
rundll32.exe 1008 Console 1 5,592 K
chrome.exe 2920 Console 1 13,184 K
chrome.exe 1328 Console 1 42,584 K
chrome.exe 2888 Console 1 32,576 K
WmiPrvSE.exe 2848 Services 0 5,560 K
SearchProtocolHost.exe 2876 Services 0 6,436 K
SearchFilterHost.exe 1112 Services 0 4,552 K
cmd.exe 760 Console 1 2,500 K
conhost.exe 2172 Console 1 4,296 K
chrome.exe 1612 Console 1 14,720 K
chrome.exe 3940 Console 1 15,576 K
tasklist.exe 3888 Console 1 4,448 K
|