1 2 3 4 5 6 7 8 9 10 11
|
inst
16769, desn2_ammun04, 0, 1034.75, -2743, 4.05, 1.3268e-06, 1.3268e-06, -1, -1.3268e-06, -1
1493, Gen_doorSHOP01, 0, 1037.75, -2735.58, 4.05, 0, 0, 1, 1.32679e-06, -1
1431, DYN_BOX_PILE, 0, 1039.75, -2737, 7.9, 0, 0, 0, 1, -1
1431, DYN_BOX_PILE, 0, 1036.2, -2737, 7.9, 0, 0, 0, 1, -1
1431, DYN_BOX_PILE, 0, 1037.99, -2737, 8.5, 0, 0, 0, 1, -1
1431, DYN_BOX_PILE, 0, 1038.4, -2737, 7.9, 0, 0, 0, 1, -1
1431, DYN_BOX_PILE, 0, 1024.2, -2736, 4.599, 0, 0, 0, 1, -1
760, sm_bush_small_1, 0, 772.7, -2864, 3.9, 1.87059e-06, 1.87059e-06, -0.649449, -0.760405, -1
760, sm_bush_small_1, 0, 772.7, -2865.5, 3.4, 1.77941e-06, 1.77941e-06, -0.894934, -0.446199, -1
end
|