1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
|
//works well
{ { { -0.79948 , 0.504813 , 0.325568 }, 0.0888429 },
{ { -0.941624 , 0.0857279, 0.325568 }, 6.06663 },
{ { -0.940697 , -0.0953601, 0.325568 }, 0.454249 },
{ { 0.945361 , -0.017274 , 0.325568 }, 0.932644 },
{ { 0.936006 , -0.133785 , 0.325568 }, 0.585938 },
{ { 0.0287705, 0.945081 , 0.325568 }, 6.16575 },
{ { -0.190289 , -0.926173 , 0.325568 }, 1.48524 },
{ { -0.922358 , -0.207991 , 0.325568 }, 2.83318 },
{ { -0.0299494, 0.945044 , 0.325568 }, 2.60525 } } );
//does not work
{{0.0f, 0.0f, 1.0f, 0.0f},
{0.2f, 0.0f, 0.7f, 1.2f},
{0.1f, 0.0f, 0.8f, 1.4f},
{0.3f, 0.0f, 0.9f, 1.6f},
{0.5f, 0.0f, 0.5f, 1.7f}}
//outcome of the reversed latter:
1 0 0 3.14159
1 0 0 3.14159
1 0 0 3.14159
1 0 0 3.14159
1 0 0 3.14159
|